Usage Statistics for web1.essentrix.net

Summary Period: June 2010
Generated 01-Jul-2010 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 63223
Total Files 41721
Total Pages 29494
Total Visits 8826
Total KBytes 78325460
Total Unique Sites 4700
Total Unique URLs 1721
Total Unique Referrers 803
Total Unique User Agents 2202
. Avg Max
Hits per Hour 87 598
Hits per Day 2107 3053
Files per Day 1390 2261
Pages per Day 983 1966
Visits per Day 294 361
KBytes per Day 2610849 14899584
Hits by Response Code
Code 200 - OK 41721
Code 206 - Partial Content 2783
Code 301 - Moved Permanently 288
Code 302 - Found 1298
Code 304 - Not Modified 5670
Code 400 - Bad Request 16
Code 403 - Forbidden 28
Code 404 - Not Found 10861
Code 405 - Method Not Allowed 23
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 529
Code 501 - Not Implemented 3

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1905 3.01% 1237 2.96% 788 2.67% 303 3.43% 301 6.40% 771850 0.99%
2 2253 3.56% 1526 3.66% 1108 3.76% 320 3.63% 331 7.04% 3035716 3.88%
3 2044 3.23% 1430 3.43% 1064 3.61% 301 3.41% 269 5.72% 1062486 1.36%
4 1949 3.08% 1238 2.97% 782 2.65% 319 3.61% 298 6.34% 1114594 1.42%
5 1861 2.94% 1105 2.65% 655 2.22% 287 3.25% 269 5.72% 3021535 3.86%
6 1782 2.82% 1176 2.82% 709 2.40% 278 3.15% 279 5.94% 2171861 2.77%
7 2406 3.81% 1678 4.02% 1020 3.46% 317 3.59% 311 6.62% 2344155 2.99%
8 2343 3.71% 1470 3.52% 1023 3.47% 327 3.70% 313 6.66% 2119729 2.71%
9 2504 3.96% 1518 3.64% 1186 4.02% 280 3.17% 301 6.40% 1881916 2.40%
10 1963 3.10% 1264 3.03% 837 2.84% 271 3.07% 298 6.34% 2051033 2.62%
11 2267 3.59% 1336 3.20% 924 3.13% 289 3.27% 300 6.38% 3061882 3.91%
12 1517 2.40% 1037 2.49% 747 2.53% 287 3.25% 289 6.15% 1598705 2.04%
13 2228 3.52% 1534 3.68% 1122 3.80% 252 2.86% 256 5.45% 3843713 4.91%
14 2426 3.84% 1355 3.25% 952 3.23% 276 3.13% 309 6.57% 14899584 19.02%
15 1615 2.55% 1104 2.65% 742 2.52% 275 3.12% 281 5.98% 2661527 3.40%
16 1836 2.90% 1074 2.57% 664 2.25% 274 3.10% 320 6.81% 1497244 1.91%
17 2694 4.26% 1795 4.30% 1400 4.75% 361 4.09% 297 6.32% 5863711 7.49%
18 2547 4.03% 1982 4.75% 1548 5.25% 317 3.59% 286 6.09% 1191415 1.52%
19 1700 2.69% 1156 2.77% 757 2.57% 269 3.05% 272 5.79% 1371476 1.75%
20 2224 3.52% 1605 3.85% 1143 3.88% 319 3.61% 289 6.15% 2526507 3.23%
21 3053 4.83% 2261 5.42% 1966 6.67% 313 3.55% 290 6.17% 7104126 9.07%
22 2194 3.47% 1482 3.55% 993 3.37% 317 3.59% 293 6.23% 254323 0.32%
23 2447 3.87% 1660 3.98% 869 2.95% 339 3.84% 345 7.34% 771268 0.98%
24 1871 2.96% 1341 3.21% 797 2.70% 305 3.46% 300 6.38% 749953 0.96%
25 1787 2.83% 1228 2.94% 873 2.96% 325 3.68% 271 5.77% 2018789 2.58%
26 1513 2.39% 871 2.09% 640 2.17% 286 3.24% 269 5.72% 3718780 4.75%
27 1995 3.16% 1106 2.65% 988 3.35% 249 2.82% 247 5.26% 1252111 1.60%
28 1952 3.09% 1357 3.25% 873 2.96% 291 3.30% 271 5.77% 1485427 1.90%
29 2078 3.29% 1222 2.93% 1079 3.66% 260 2.95% 270 5.74% 1068378 1.36%
30 2269 3.59% 1573 3.77% 1245 4.22% 284 3.22% 292 6.21% 1811665 2.31%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1976 3.13% 45 1353 3.24% 37 1128 3.82% 56778 1703328 2.17%
1 84 2548 4.03% 53 1602 3.84% 53 1593 5.40% 16106 483176 0.62%
2 51 1532 2.42% 31 938 2.25% 30 915 3.10% 11981 359439 0.46%
3 76 2299 3.64% 56 1699 4.07% 31 959 3.25% 125687 3770623 4.81%
4 70 2119 3.35% 43 1303 3.12% 38 1141 3.87% 60472 1814152 2.32%
5 81 2444 3.87% 49 1480 3.55% 35 1075 3.64% 87380 2621406 3.35%
6 92 2764 4.37% 48 1449 3.47% 37 1126 3.82% 127812 3834359 4.90%
7 121 3655 5.78% 76 2287 5.48% 49 1492 5.06% 498132 14943948 19.08%
8 91 2758 4.36% 58 1748 4.19% 37 1133 3.84% 54404 1632120 2.08%
9 132 3962 6.27% 72 2177 5.22% 39 1172 3.97% 102613 3078385 3.93%
10 119 3581 5.66% 74 2247 5.39% 43 1307 4.43% 130915 3927462 5.01%
11 112 3384 5.35% 66 2002 4.80% 46 1390 4.71% 339951 10198528 13.02%
12 93 2818 4.46% 65 1977 4.74% 39 1180 4.00% 144074 4322231 5.52%
13 105 3159 5.00% 75 2266 5.43% 47 1412 4.79% 189226 5676779 7.25%
14 90 2729 4.32% 64 1942 4.65% 39 1196 4.06% 63471 1904119 2.43%
15 90 2727 4.31% 66 2002 4.80% 43 1299 4.40% 52919 1587572 2.03%
16 76 2299 3.64% 50 1521 3.65% 35 1053 3.57% 119591 3587730 4.58%
17 72 2172 3.44% 50 1513 3.63% 34 1022 3.47% 50422 1512663 1.93%
18 71 2145 3.39% 51 1548 3.71% 33 996 3.38% 64807 1944207 2.48%
19 77 2323 3.67% 58 1742 4.18% 38 1142 3.87% 56700 1700998 2.17%
20 82 2489 3.94% 61 1842 4.42% 40 1219 4.13% 31467 944001 1.21%
21 92 2777 4.39% 64 1942 4.65% 53 1607 5.45% 65838 1975154 2.52%
22 87 2638 4.17% 61 1838 4.41% 56 1706 5.78% 139366 4180992 5.34%
23 64 1925 3.04% 43 1303 3.12% 41 1231 4.17% 20736 622087 0.79%

Top 30 of 1721 Total URLs
# Hits KBytes URL
1 9219 14.58% 55398 0.07% /
2 4584 7.25% 520616 0.66% /main.php
3 1224 1.94% 2352 0.00% /gallery2/main.php
4 1047 1.66% 10997 0.01% /right.html
5 973 1.54% 1433 0.00% /left.html
6 937 1.48% 34 0.00% /robots.txt
7 918 1.45% 314 0.00% /far.html
8 684 1.08% 13169831 16.81% /halflife/cstrikeb61.exe
9 665 1.05% 0 0.00% *
10 596 0.94% 2576 0.00% /joomla/
11 553 0.87% 13 0.00% /visits/stats.php
12 520 0.82% 47318534 60.41% /halflife/hl1005(base).zip
13 441 0.70% 4570 0.01% /home.htm
14 406 0.64% 1518 0.00% /menu.htm
15 336 0.53% 9982 0.01% /xspf_player.swf
16 301 0.48% 2848861 3.64% /audio/demo2008/1 - Do Tha Rite Thang - The Ultrasonic Project - 2008 demo.mp3
17 265 0.42% 230 0.00% /favicon.ico
18 257 0.41% 2820741 3.60% /halflife/10051016.EXE
19 194 0.31% 328 0.00% /css/wilsonconsultingindex.css
20 190 0.30% 127 0.00% /logourl
21 134 0.21% 671 0.00% /install.html
22 132 0.21% 1712 0.00% /mosasaur.htm
23 129 0.20% 738 0.00% /html/boutique.html
24 125 0.20% 427 0.00% /Fieldtriphtml/ramanessin.html
25 117 0.19% 338 0.00% /modules/core/data/gallery.css
26 117 0.19% 374 0.00% /modules/icons/iconpacks/silk/icons.css
27 117 0.19% 670 0.00% /themes/ebony/theme.css
28 100 0.16% 164 0.00% /css/wilsonconsultinglight.css
29 98 0.16% 328 0.00% /photogallery.html
30 93 0.15% 801 0.00% /meetings.htm

Top 10 of 1721 Total URLs By KBytes
# Hits KBytes URL
1 520 0.82% 47318534 60.41% /halflife/hl1005(base).zip
2 684 1.08% 13169831 16.81% /halflife/cstrikeb61.exe
3 84 0.13% 4407634 5.63% /halflife/hlserver4016.EXE
4 301 0.48% 2848861 3.64% /audio/demo2008/1 - Do Tha Rite Thang - The Ultrasonic Project - 2008 demo.mp3
5 257 0.41% 2820741 3.60% /halflife/10051016.EXE
6 74 0.12% 1855714 2.37% /halflife/eisbaer.maps.v2.full.zip
7 14 0.02% 1256657 1.60% /halflife/hlds_l3016.tar.gz
8 36 0.06% 691661 0.88% /halflife/cs_beta61.tar.gz
9 4584 7.25% 520616 0.66% /main.php
10 14 0.02% 435503 0.56% /halflife/cstrikeb52.exe

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 9219 14.58% 4630 53.81% /
2 4584 7.25% 584 6.79% /main.php
3 1224 1.94% 476 5.53% /gallery2/main.php
4 596 0.94% 244 2.84% /joomla/
5 125 0.20% 113 1.31% /Fieldtriphtml/ramanessin.html
6 1047 1.66% 107 1.24% /right.html
7 132 0.21% 94 1.09% /mosasaur.htm
8 665 1.05% 93 1.08% *
9 406 0.64% 71 0.83% /menu.htm
10 98 0.16% 68 0.79% /photogallery.html

Top 10 of 243 Total Exit Pages
# Hits Visits URL
1 9219 14.58% 3152 36.62% /
2 4584 7.25% 658 7.64% /main.php
3 1047 1.66% 533 6.19% /right.html
4 1224 1.94% 497 5.77% /gallery2/main.php
5 596 0.94% 317 3.68% /joomla/
6 918 1.45% 276 3.21% /far.html
7 441 0.70% 238 2.76% /home.htm
8 553 0.87% 193 2.24% /visits/stats.php
9 132 0.21% 104 1.21% /mosasaur.htm
10 665 1.05% 93 1.08% *

Top 30 of 4700 Total Sites
# Hits Files KBytes Visits Hostname
1 2294 3.63% 1671 4.01% 134117 0.17% 96 1.09% crawl-11c.cuil.com
2 1798 2.84% 671 1.61% 716486 0.91% 10 0.11% adsl-70-131-61-216.dsl.emhril.sbcglobal.net
3 1428 2.26% 814 1.95% 947513 1.21% 213 2.41% spider19.yandex.ru
4 1368 2.16% 636 1.52% 617036 0.79% 9 0.10% adsl-70-131-49-33.dsl.emhril.sbcglobal.net
5 1272 2.01% 1214 2.91% 21088 0.03% 83 0.94% nj-71-53-29-230.dhcp.embarqhsd.net
6 1253 1.98% 1227 2.94% 135744 0.17% 23 0.26% c-67-175-120-149.hsd1.il.comcast.net
7 1168 1.85% 494 1.18% 524814 0.67% 8 0.09% adsl-70-131-85-222.dsl.emhril.sbcglobal.net
8 932 1.47% 904 2.17% 15583 0.02% 52 0.59% nj-71-53-29-117.dhcp.embarqhsd.net
9 909 1.44% 595 1.43% 99232 0.13% 50 0.57% crawl-66-249-71-243.googlebot.com
10 909 1.44% 464 1.11% 19619 0.03% 97 1.10% router.shmack.local
11 825 1.30% 688 1.65% 8943 0.01% 50 0.57% c-67-162-79-53.hsd1.il.comcast.net
12 738 1.17% 558 1.34% 7706 0.01% 181 2.05% crawl-8c.cuil.com
13 664 1.05% 664 1.59% 0 0.00% 92 1.04% localhost.localdomain
14 664 1.05% 664 1.59% 6635 0.01% 23 0.26% zestservers.com
15 630 1.00% 396 0.95% 49567 0.06% 93 1.05% crawl-66-249-71-164.googlebot.com
16 575 0.91% 497 1.19% 23437 0.03% 7 0.08% security.lightspeedsystems.com
17 570 0.90% 175 0.42% 999 0.00% 124 1.40% b3091106.crawl.yahoo.net
18 522 0.83% 311 0.75% 45759 0.06% 89 1.01% crawl-66-249-65-109.googlebot.com
19 508 0.80% 275 0.66% 975466 1.25% 41 0.46% spider37.yandex.ru
20 483 0.76% 483 1.16% 4942 0.01% 29 0.33% 221043.ds.nac.net
21 445 0.70% 445 1.07% 5005 0.01% 36 0.41% 647760.ds.nac.net
22 408 0.65% 325 0.78% 2879 0.00% 232 2.63% b3091354.crawl.yahoo.net
23 406 0.64% 406 0.97% 4057 0.01% 33 0.37% 204.14.110.100
24 405 0.64% 404 0.97% 11756119 15.01% 1 0.01% hosted.by.pacificrack.com
25 352 0.56% 352 0.84% 3518 0.00% 34 0.39% plesk4.amhosting.com
26 343 0.54% 343 0.82% 6533 0.01% 17 0.19% c-68-80-6-149.hsd1.nj.comcast.net
27 318 0.50% 318 0.76% 3623 0.00% 39 0.44% 616817.ds.nac.net
28 309 0.49% 244 0.58% 2953 0.00% 181 2.05% b3090917.crawl.yahoo.net
29 294 0.47% 294 0.70% 1529 0.00% 16 0.18% h214n1fls306o1035.telia.com
30 279 0.44% 279 0.67% 2904 0.00% 31 0.35% 178553.ds.nac.net

Top 10 of 4700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 405 0.64% 404 0.97% 11756119 15.01% 1 0.01% hosted.by.pacificrack.com
2 108 0.17% 103 0.25% 6470664 8.26% 1 0.01% 125.26.127.59.adsl.dynamic.totbb.net
3 118 0.19% 118 0.28% 2574796 3.29% 0 0.00% 81.203.139.31.dyn.user.ono.com
4 25 0.04% 22 0.05% 2444354 3.12% 1 0.01% ctv-84-55-60-89.sugardas.lt
5 140 0.22% 78 0.19% 2113864 2.70% 6 0.07% adsl.viettel.vn
6 41 0.06% 30 0.07% 1641680 2.10% 2 0.02% 190-179-22-148.speedy.com.ar
7 118 0.19% 97 0.23% 1508732 1.93% 3 0.03% 58-186-10-xxx-dynamic.hcm.fpt.vn
8 87 0.14% 79 0.19% 1385095 1.77% 2 0.02% d54c446b8.access.telenet.be
9 107 0.17% 104 0.25% 1361516 1.74% 1 0.01% dsl.dynamic859710645.ttnet.net.tr
10 86 0.14% 66 0.16% 1296067 1.65% 3 0.03% c-24-15-56-57.hsd1.il.comcast.net

Top 30 of 803 Total Referrers
# Hits Referrer
1 26651 42.15% - (Direct Request)
2 4199 6.64% http://www.ultrasonicproject.com/
3 3481 5.51% http://dvps.essentrix.net/menu.htm
4 3215 5.09% http://eisbaer.essentrix.net/
5 2440 3.86% http://eisbaer.essentrix.net/right.html
6 1067 1.69% http://www.lightweightbikes.net/html/boutique.html
7 902 1.43% http://giandonato.net/main.php
8 848 1.34% http://dvps.essentrix.net/Fieldtriphtml/ramanessin.html
9 724 1.15% http://dvps.essentrix.net/
10 584 0.92% http://www.lightweightbikes.net/
11 508 0.80% http://www.google.co.th/imglanding
12 470 0.74% http://dvps.essentrix.net/photogallery.html
13 420 0.66% http://eisbaer.essentrix.net/install.html
14 415 0.66% http://essentrix.net/gallery2/main.php
15 382 0.60% http://www.siskcompanies.com/joomla/index.php
16 375 0.59% http://giandonato.net/main.php/v/April+2010/
17 351 0.56% http://www.lightweightbikes.net/html/contact.html
18 349 0.55% http://forums.xbox-scene.com/index.php
19 337 0.53% http://dvps.essentrix.net/home.htm
20 305 0.48% http://eisbaer.essentrix.net/files.html
21 299 0.47% http://xxx-teens-porn.21yold.com/
22 294 0.47% http://milf-sex.50milfs.com/
23 288 0.46% http://hotbush.21yold.com/
24 286 0.45% http://www.blackgirlyoung.com/black-girlpussy/
25 273 0.43% http://dvps.essentrix.net/mosasaur.htm
26 264 0.42% http://www.google.com/search
27 263 0.42% http://www.google.co.id/imglanding
28 256 0.40% http://www.siskcompanies.com/joomla/
29 250 0.40% http://staticgaming.webs.com/
30 238 0.38% http://welivetogetherreview.info/welivetogether-girl.html

Top 20 of 361 Total Search Strings
# Hits Search String
1 89 11.04% awp
2 40 4.96% counter strike 6.1
3 33 4.09% counter strike 6.1 indir
4 25 3.10% counter strike 6.1 download
5 23 2.85% lightweight bikes
6 20 2.48% sisk companies
7 16 1.99% counter strike beta
8 14 1.74% delaware valley paleontological society
9 14 1.74% dvps
10 13 1.61% cs 6.1
11 13 1.61% light weight bikes
12 10 1.24% lightweight bicycles
13 10 1.24% twat
14 9 1.12% counter 6.1 indir
15 9 1.12% mosasaur
16 8 0.99% download counter strike 6.1
17 7 0.87% cs_docks
18 7 0.87% lightweight bicycle
19 6 0.74% download counter strike beta
20 6 0.74% sinnott engineering

Top 15 of 2202 Total User Agents
# Hits User Agent
1 4829 7.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 4653 7.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
3 3346 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3147 4.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2120 3.35% Yandex/1.01.001 (compatible; Win16; I)
6 1800 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 1642 2.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 1473 2.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.9) Gecko/20100315 AskTbUT2V5/3.8.0.12304 Firefox/3.5.9 (.NET CLR 3.5
9 1266 2.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1002 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 756 1.20% Googlebot-Image/1.0
12 734 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
13 713 1.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 664 1.05% Apache/2.2.3 (CentOS) (internal dummy connection)
15 575 0.91% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)

Usage by Country for June 2010

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 22344 35.34% 16744 40.13% 17587259 22.45% network (.net)
2 19059 30.15% 12739 30.53% 19077854 24.36% commercial (.com)
3 10446 16.52% 7200 17.26% 12568541 16.05% unresolved
4 3352 5.30% 2008 4.81% 3307609 4.22% Russia
5 726 1.15% 561 1.34% 4178990 5.34% Turkey
6 533 0.84% 423 1.01% 1917660 2.45% Brazil
7 483 0.76% 421 1.01% 13727 0.02% organizations (.org)
8 404 0.64% 313 0.75% 766422 0.98% Poland
9 374 0.59% 275 0.66% 4620387 5.90% Vietnam
10 355 0.56% 242 0.58% 284875 0.36% Germany
11 328 0.52% 144 0.35% 5984 0.01% Japan
12 326 0.52% 221 0.53% 4346 0.01% Canada
13 264 0.42% 248 0.59% 5941 0.01% US educational (.edu)
14 261 0.41% 186 0.45% 2020987 2.58% Argentina
15 261 0.41% 77 0.18% 46862 0.06% Indonesia
16 243 0.38% 208 0.50% 2179540 2.78% Belgium
17 225 0.36% 154 0.37% 2036742 2.60% Romania
18 186 0.29% 143 0.34% 82723 0.11% India
19 185 0.29% 154 0.37% 635872 0.81% Italy
20 179 0.28% 141 0.34% 238636 0.30% Portugal
21 155 0.25% 118 0.28% 1362 0.00% Greece
22 155 0.25% 102 0.24% 45387 0.06% Hungary
23 141 0.22% 122 0.29% 1467 0.00% Netherlands
24 135 0.21% 99 0.24% 17603 0.02% Australia
25 133 0.21% 70 0.17% 5497 0.01% France
26 125 0.20% 32 0.08% 599751 0.77% Thailand
27 117 0.19% 87 0.21% 547253 0.70% Switzerland
28 92 0.15% 79 0.19% 18737 0.02% United Kingdom
29 91 0.14% 67 0.16% 45159 0.06% Slovakia
30 88 0.14% 65 0.16% 1284485 1.64% Bulgaria


Generated by Webalizer Version 2.01