Usage Statistics for web1.essentrix.net

Summary Period: July 2010
Generated 01-Aug-2010 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 74833
Total Files 51686
Total Pages 45258
Total Visits 8860
Total KBytes 65557961
Total Unique Sites 3826
Total Unique URLs 2013
Total Unique Referrers 771
Total Unique User Agents 1847
. Avg Max
Hits per Hour 100 622
Hits per Day 2413 4277
Files per Day 1667 2994
Pages per Day 1459 3044
Visits per Day 285 384
KBytes per Day 2114773 7486638
Hits by Response Code
Code 200 - OK 51686
Code 206 - Partial Content 2030
Code 301 - Moved Permanently 301
Code 302 - Found 2843
Code 304 - Not Modified 4884
Code 400 - Bad Request 4
Code 404 - Not Found 11904
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1175
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2274 3.04% 1568 3.03% 1542 3.41% 290 3.27% 299 7.81% 2171324 3.31%
2 1766 2.36% 1363 2.64% 1064 2.35% 384 4.33% 281 7.34% 1106712 1.69%
3 1860 2.49% 1474 2.85% 1312 2.90% 300 3.39% 219 5.72% 1370350 2.09%
4 1351 1.81% 912 1.76% 670 1.48% 209 2.36% 192 5.02% 560241 0.85%
5 1675 2.24% 1190 2.30% 936 2.07% 251 2.83% 202 5.28% 1921973 2.93%
6 1898 2.54% 1245 2.41% 939 2.07% 300 3.39% 271 7.08% 2803162 4.28%
7 1939 2.59% 1324 2.56% 1075 2.38% 278 3.14% 267 6.98% 819959 1.25%
8 2444 3.27% 1634 3.16% 1403 3.10% 283 3.19% 269 7.03% 1050892 1.60%
9 1641 2.19% 968 1.87% 829 1.83% 224 2.53% 216 5.65% 7486638 11.42%
10 1533 2.05% 1038 2.01% 742 1.64% 257 2.90% 253 6.61% 1159087 1.77%
11 1701 2.27% 1216 2.35% 1003 2.22% 246 2.78% 225 5.88% 744835 1.14%
12 1690 2.26% 1213 2.35% 822 1.82% 281 3.17% 256 6.69% 580124 0.88%
13 2282 3.05% 1765 3.41% 1312 2.90% 283 3.19% 285 7.45% 1951110 2.98%
14 2071 2.77% 1565 3.03% 1066 2.36% 288 3.25% 270 7.06% 1245580 1.90%
15 2033 2.72% 1550 3.00% 1121 2.48% 300 3.39% 282 7.37% 983126 1.50%
16 2067 2.76% 1526 2.95% 1187 2.62% 287 3.24% 286 7.48% 1734325 2.65%
17 3226 4.31% 2287 4.42% 1825 4.03% 308 3.48% 275 7.19% 1443335 2.20%
18 4054 5.42% 2909 5.63% 3044 6.73% 291 3.28% 253 6.61% 632338 0.96%
19 4277 5.72% 2994 5.79% 2767 6.11% 342 3.86% 273 7.14% 1985438 3.03%
20 2852 3.81% 1745 3.38% 1701 3.76% 332 3.75% 304 7.95% 733189 1.12%
21 3676 4.91% 2780 5.38% 2394 5.29% 308 3.48% 276 7.21% 350091 0.53%
22 3043 4.07% 2117 4.10% 1926 4.26% 295 3.33% 247 6.46% 7174492 10.94%
23 3033 4.05% 1975 3.82% 1891 4.18% 329 3.71% 265 6.93% 4459255 6.80%
24 2882 3.85% 1962 3.80% 1683 3.72% 268 3.02% 251 6.56% 3999512 6.10%
25 2330 3.11% 1411 2.73% 1479 3.27% 258 2.91% 244 6.38% 633255 0.97%
26 2446 3.27% 1551 3.00% 1432 3.16% 308 3.48% 288 7.53% 2948558 4.50%
27 2393 3.20% 1509 2.92% 1508 3.33% 292 3.30% 267 6.98% 393813 0.60%
28 2433 3.25% 1507 2.92% 1486 3.28% 274 3.09% 247 6.46% 2639424 4.03%
29 2987 3.99% 2069 4.00% 2141 4.73% 297 3.35% 272 7.11% 1664325 2.54%
30 2549 3.41% 1717 3.32% 1544 3.41% 304 3.43% 302 7.89% 3071097 4.68%
31 2427 3.24% 1602 3.10% 1414 3.12% 288 3.25% 275 7.19% 5740402 8.76%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2980 3.98% 56 1756 3.40% 66 2068 4.57% 71338 2211468 3.37%
1 79 2451 3.28% 48 1514 2.93% 48 1513 3.34% 157274 4875502 7.44%
2 62 1922 2.57% 40 1247 2.41% 34 1062 2.35% 71076 2203362 3.36%
3 76 2376 3.18% 47 1477 2.86% 53 1650 3.65% 55967 1734967 2.65%
4 67 2095 2.80% 47 1464 2.83% 43 1351 2.99% 46731 1448651 2.21%
5 85 2635 3.52% 58 1798 3.48% 51 1602 3.54% 52370 1623485 2.48%
6 96 2984 3.99% 63 1971 3.81% 48 1516 3.35% 212680 6593079 10.06%
7 94 2922 3.90% 65 2020 3.91% 50 1580 3.49% 76113 2359513 3.60%
8 98 3041 4.06% 75 2333 4.51% 49 1520 3.36% 53896 1670764 2.55%
9 115 3566 4.77% 72 2260 4.37% 63 1976 4.37% 66749 2069217 3.16%
10 117 3636 4.86% 82 2556 4.95% 66 2050 4.53% 74023 2294723 3.50%
11 106 3311 4.42% 75 2339 4.53% 50 1560 3.45% 255637 7924742 12.09%
12 115 3566 4.77% 77 2387 4.62% 59 1837 4.06% 165976 5145252 7.85%
13 147 4580 6.12% 104 3254 6.30% 84 2611 5.77% 188432 5841388 8.91%
14 141 4381 5.85% 90 2803 5.42% 93 2904 6.42% 48042 1489317 2.27%
15 131 4079 5.45% 94 2925 5.66% 81 2541 5.61% 70602 2188658 3.34%
16 117 3647 4.87% 79 2456 4.75% 82 2560 5.66% 29309 908591 1.39%
17 89 2780 3.71% 68 2114 4.09% 60 1875 4.14% 33473 1037678 1.58%
18 116 3603 4.81% 83 2596 5.02% 72 2232 4.93% 43640 1352846 2.06%
19 92 2861 3.82% 65 2021 3.91% 58 1810 4.00% 50987 1580584 2.41%
20 85 2646 3.54% 67 2095 4.05% 54 1686 3.73% 50778 1574118 2.40%
21 108 3349 4.48% 79 2461 4.76% 69 2151 4.75% 105627 3274446 4.99%
22 87 2727 3.64% 62 1929 3.73% 55 1734 3.83% 36149 1120615 1.71%
23 86 2695 3.60% 61 1910 3.70% 60 1869 4.13% 97903 3034994 4.63%

Top 30 of 2013 Total URLs
# Hits KBytes URL
1 15062 20.13% 1745440 2.66% /main.php
2 6452 8.62% 31480 0.05% /
3 3058 4.09% 4101 0.01% /gallery2/main.php
4 688 0.92% 7238 0.01% /right.html
5 610 0.82% 920 0.00% /left.html
6 607 0.81% 209 0.00% /far.html
7 592 0.79% 2417 0.00% /joomla/
8 575 0.77% 0 0.00% *
9 546 0.73% 12 0.00% /visits/stats.php
10 515 0.69% 9452669 14.42% /halflife/cstrikeb61.exe
11 477 0.64% 35989299 54.90% /halflife/hl1005(base).zip
12 457 0.61% 16 0.00% /robots.txt
13 453 0.61% 4748 0.01% /home.htm
14 394 0.53% 1468 0.00% /menu.htm
15 293 0.39% 254 0.00% /favicon.ico
16 256 0.34% 1133 0.00% /modules/core/data/gallery.css
17 255 0.34% 1255 0.00% /modules/icons/iconpacks/silk/icons.css
18 250 0.33% 2313 0.00% /themes/ebony/theme.css
19 246 0.33% 2623020 4.00% /halflife/10051016.EXE
20 238 0.32% 9483 0.01% /xspf_player.swf
21 223 0.30% 2019923 3.08% /audio/demo2008/1 - Do Tha Rite Thang - The Ultrasonic Project - 2008 demo.mp3
22 209 0.28% 356 0.00% /css/wilsonconsultingindex.css
23 173 0.23% 114 0.00% /logourl
24 171 0.23% 907 0.00% /main.php/v/Michael+Anthony/
25 168 0.22% 185 0.00% /themes/ebony/lightbox/css/lightbox-extended.css
26 153 0.20% 1826 0.00% /mosasaur.htm
27 145 0.19% 483 0.00% /Fieldtriphtml/ramanessin.html
28 130 0.17% 698 0.00% /install.html
29 130 0.17% 522 0.00% /themes/ebony/theme.js
30 128 0.17% 790 0.00% /html/boutique.html

Top 10 of 2013 Total URLs By KBytes
# Hits KBytes URL
1 477 0.64% 35989299 54.90% /halflife/hl1005(base).zip
2 515 0.69% 9452669 14.42% /halflife/cstrikeb61.exe
3 103 0.14% 4856851 7.41% /halflife/eisbaer.maps.v2.full.zip
4 246 0.33% 2623020 4.00% /halflife/10051016.EXE
5 223 0.30% 2019923 3.08% /audio/demo2008/1 - Do Tha Rite Thang - The Ultrasonic Project - 2008 demo.mp3
6 15062 20.13% 1745440 2.66% /main.php
7 62 0.08% 1263501 1.93% /halflife/cs_beta61.tar.gz
8 25 0.03% 704422 1.07% /halflife/cstrikeb52.exe
9 9 0.01% 687928 1.05% /halflife/hlds_l3016.tar.gz
10 5 0.01% 610722 0.93% /halflife/hl1005 (alternate).zip

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 6452 8.62% 4305 49.56% /
2 15062 20.13% 837 9.64% /main.php
3 3058 4.09% 482 5.55% /gallery2/main.php
4 592 0.79% 240 2.76% /joomla/
5 688 0.92% 134 1.54% /right.html
6 145 0.19% 130 1.50% /Fieldtriphtml/ramanessin.html
7 153 0.20% 120 1.38% /mosasaur.htm
8 575 0.77% 86 0.99% *
9 125 0.17% 86 0.99% /html/boutique/timebike.html
10 171 0.23% 81 0.93% /main.php/v/Michael+Anthony/

Top 10 of 261 Total Exit Pages
# Hits Visits URL
1 6452 8.62% 3086 35.49% /
2 15062 20.13% 995 11.44% /main.php
3 3058 4.09% 490 5.63% /gallery2/main.php
4 688 0.92% 445 5.12% /right.html
5 592 0.79% 306 3.52% /joomla/
6 453 0.61% 268 3.08% /home.htm
7 546 0.73% 202 2.32% /visits/stats.php
8 607 0.81% 129 1.48% /far.html
9 153 0.20% 125 1.44% /mosasaur.htm
10 106 0.14% 93 1.07% /twat2_001.htm

Top 30 of 3826 Total Sites
# Hits Files KBytes Visits Hostname
1 2961 3.96% 2548 4.93% 252367 0.38% 32 0.36% c-67-175-120-149.hsd1.il.comcast.net
2 2869 3.83% 2215 4.29% 143841 0.22% 33 0.37% crawl-11c.cuil.com
3 2825 3.78% 2546 4.93% 71436 0.11% 118 1.33% crawl-8c.cuil.com
4 2362 3.16% 1542 2.98% 182888 0.28% 63 0.71% crawl-18c.cuil.com
5 2314 3.09% 1378 2.67% 2867482 4.37% 210 2.37% spider19.yandex.ru
6 1512 2.02% 974 1.88% 515220 0.79% 16 0.18% adsl-99-141-190-146.dsl.emhril.sbcglobal.net
7 1216 1.62% 1186 2.29% 20447 0.03% 67 0.76% nj-71-53-29-117.dhcp.embarqhsd.net
8 1110 1.48% 767 1.48% 102687 0.16% 51 0.58% crawl-66-249-71-179.googlebot.com
9 1086 1.45% 471 0.91% 18063 0.03% 89 1.00% router.shmack.local
10 916 1.22% 613 1.19% 97950 0.15% 22 0.25% crawl-66-249-71-237.googlebot.com
11 908 1.21% 631 1.22% 138177 0.21% 11 0.12% crawl-66-249-65-2.googlebot.com
12 861 1.15% 841 1.63% 14486 0.02% 48 0.54% static-173-62-19-20.pghkny.fios.verizon.net
13 727 0.97% 484 0.94% 81714 0.12% 16 0.18% crawl-66-249-71-193.googlebot.com
14 709 0.95% 321 0.62% 404198 0.62% 7 0.08% adsl-70-131-85-222.dsl.emhril.sbcglobal.net
15 651 0.87% 609 1.18% 30186 0.05% 40 0.45% firewall1.sungard.com
16 599 0.80% 248 0.48% 10628 0.02% 26 0.29% 216-207-220-248.edward.org
17 591 0.79% 174 0.34% 817 0.00% 126 1.42% b3091106.crawl.yahoo.net
18 575 0.77% 575 1.11% 0 0.00% 86 0.97% localhost.localdomain
19 552 0.74% 357 0.69% 30888 0.05% 10 0.11% 130-219-235-210.umdnj.edu
20 503 0.67% 440 0.85% 23054 0.04% 27 0.30% c-67-162-79-53.hsd1.il.comcast.net
21 497 0.66% 445 0.86% 53281 0.08% 8 0.09% ool-44c59b46.dyn.optonline.net
22 481 0.64% 319 0.62% 52271 0.08% 24 0.27% crawl-66-249-71-167.googlebot.com
23 389 0.52% 325 0.63% 3403 0.01% 224 2.53% b3091251.crawl.yahoo.net
24 370 0.49% 293 0.57% 16256 0.02% 17 0.19% sticker01.yandex.ru
25 346 0.46% 257 0.50% 3150 0.00% 200 2.26% b3091080.crawl.yahoo.net
26 334 0.45% 312 0.60% 6745634 10.29% 13 0.15% localhost
27 332 0.44% 247 0.48% 1873 0.00% 17 0.19% sticker00.yandex.ru
28 326 0.44% 322 0.62% 5493 0.01% 17 0.19% nj-71-53-27-57.dhcp.embarqhsd.net
29 320 0.43% 252 0.49% 14450 0.02% 17 0.19% rockstar-laptop.essentrix.local
30 299 0.40% 293 0.57% 13258 0.02% 8 0.09% adsl-99-141-229-196.dsl.emhril.sbcglobal.net

Top 10 of 3826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 334 0.45% 312 0.60% 6745634 10.29% 13 0.15% localhost
2 2314 3.09% 1378 2.67% 2867482 4.37% 210 2.37% spider19.yandex.ru
3 112 0.15% 105 0.20% 2755296 4.20% 1 0.01% ip-81-210-238-72.unitymediagroup.de
4 47 0.06% 44 0.09% 2614540 3.99% 4 0.05% cpe001217e4100a-cm0012c90d1f76.cpe.net.cable.rogers.com
5 151 0.20% 126 0.24% 1893009 2.89% 9 0.10% cpe-24-174-170-246.satx.res.rr.com
6 187 0.25% 151 0.29% 1741631 2.66% 6 0.07% adsl-dynamic-pool-xxx.hcm.fpt.vn
7 68 0.09% 53 0.10% 1619023 2.47% 2 0.02% 195.184.24.16
8 48 0.06% 48 0.09% 1591600 2.43% 1 0.01% reverse.gdsz.cncnet.net
9 34 0.05% 31 0.06% 1408210 2.15% 1 0.01% 106.230.35.59.broad.st.gd.dynamic.163data.com.cn
10 70 0.09% 63 0.12% 1201345 1.83% 1 0.01% 183.80.177.86

Top 30 of 771 Total Referrers
# Hits Referrer
1 37422 50.01% - (Direct Request)
2 6255 8.36% http://giandonato.net/main.php/v/Michael+Anthony/
3 3034 4.05% http://dvps.essentrix.net/menu.htm
4 2595 3.47% http://www.ultrasonicproject.com/
5 2269 3.03% http://giandonato.net/main.php
6 2167 2.90% http://eisbaer.essentrix.net/right.html
7 1840 2.46% http://eisbaer.essentrix.net/
8 1071 1.43% http://www.lightweightbikes.net/html/boutique.html
9 982 1.31% http://dvps.essentrix.net/Fieldtriphtml/ramanessin.html
10 752 1.00% http://milf-pussy.50milfs.com/
11 660 0.88% http://dvps.essentrix.net/
12 550 0.73% http://www.giandonato.net/main.php
13 545 0.73% http://www.lightweightbikes.net/
14 494 0.66% http://www.siskcompanies.com/joomla/index.php
15 389 0.52% http://giandonato.net/main.php/v/June+2010/
16 364 0.49% http://dvps.essentrix.net/photogallery.html
17 338 0.45% http://eisbaer.essentrix.net/files.html
18 338 0.45% http://forums.xbox-scene.com/index.php
19 316 0.42% http://www.giandonato.net/main.php/v/Michael+Anthony/
20 313 0.42% http://dvps.essentrix.net/home.htm
21 311 0.42% http://www.lightweightbikes.net/html/contact.html
22 267 0.36% http://www.google.com/search
23 260 0.35% http://giandonato.net/main.php/v/July+2010/
24 255 0.34% http://dvps.essentrix.net/mosasaur.htm
25 252 0.34% http://translate.googleusercontent.com/translate_c
26 251 0.34% http://giandonato.net/main.php/v/40th+Anniversary+Party/
27 250 0.33% http://essentrix.net/gallery2/main.php
28 250 0.33% http://giandonato.net/main.php/v/November+2008/
29 236 0.32% http://www.lightweightbikes.net/index.html
30 222 0.30% http://eisbaer.essentrix.net/install.html

Top 20 of 346 Total Search Strings
# Hits Search String
1 26 3.90% counter strike 6.1 download
2 25 3.75% lightweight bikes
3 23 3.45% counter strike 6.1
4 23 3.45% counter strike 6.1 indir
5 17 2.55% lightweight bicycles
6 16 2.40% sisk companies
7 15 2.25% cs 6.1
8 14 2.10% counter strike beta 6.1
9 14 2.10% dvps
10 13 1.95% delaware valley paleontological society
11 11 1.65% download counter strike 6.1
12 9 1.35% cs 6.1 download
13 9 1.35% giandonato
14 7 1.05% sinnott engineering
15 6 0.90% light weight bikes
16 6 0.90% lightweight bicycle
17 6 0.90% ultrasonic project
18 5 0.75% wilson bicycle
19 4 0.60% 18 mile cr-
20 4 0.60% awp

Top 15 of 1847 Total User Agents
# Hits User Agent
1 8443 11.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 6671 8.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 5850 7.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
4 2327 3.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1876 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 1857 2.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 1811 2.42% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 1699 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.6) Gecko/20100625 AskTbUT2V5/3.8.0.12304 Firefox/3.6.6 (.NET CLR 3.5
9 1695 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; OfficeL
10 1375 1.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1266 1.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 963 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 830 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 772 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 702 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)

Usage by Country for July 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 26132 34.92% 18351 35.50% 8331436 12.71% commercial (.com)
2 23364 31.22% 19123 37.00% 9876784 15.07% network (.net)
3 11530 15.41% 7647 14.80% 24617044 37.55% unresolved
4 3673 4.91% 2495 4.83% 3119661 4.76% Russia
5 1447 1.93% 933 1.81% 74573 0.11% organizations (.org)
6 977 1.31% 738 1.43% 43633 0.07% US educational (.edu)
7 629 0.84% 400 0.77% 3967900 6.05% Germany
8 470 0.63% 354 0.68% 1509345 2.30% Brazil
9 438 0.59% 228 0.44% 3177 0.00% Japan
10 403 0.54% 338 0.65% 3129317 4.77% Vietnam
11 377 0.50% 207 0.40% 50721 0.08% Australia
12 360 0.48% 197 0.38% 714071 1.09% France
13 355 0.47% 14 0.03% 519170 0.79% Czech Republic
14 346 0.46% 273 0.53% 2040232 3.11% Turkey
15 332 0.44% 0 0.00% 100 0.00% Colombia
16 282 0.38% 239 0.46% 1205864 1.84% Poland
17 234 0.31% 195 0.38% 653172 1.00% Canada
18 227 0.30% 51 0.10% 1421901 2.17% People's Republic of China
19 209 0.28% 162 0.31% 635471 0.97% Belgium
20 209 0.28% 181 0.35% 914183 1.39% Indonesia
21 187 0.25% 13 0.03% 368 0.00% Malaysia
22 178 0.24% 9 0.02% 195 0.00% South Africa
23 174 0.23% 6 0.01% 100 0.00% Guatemala
24 168 0.22% 0 0.00% 50 0.00% Uruguay
25 167 0.22% 1 0.00% 56380 0.09% Croatia
26 142 0.19% 115 0.22% 2212 0.00% Italy
27 130 0.17% 117 0.23% 3716 0.01% United States of America
28 118 0.16% 97 0.19% 3734 0.01% Netherlands
29 110 0.15% 83 0.16% 90333 0.14% Romania
30 98 0.13% 85 0.16% 328238 0.50% Hungary


Generated by Webalizer Version 2.01